Lacrosse
Date | Time | Opponent | Location | Team | Result |
2/1/2025 | 10:00am | Jesuit D2 | Southside | D2 | W 16-1 |
2/1/2025 | 12:30pm | Benton | Southside | D1 | W 21-1 |
2/8/2025 | 3:00pm |
UMS-Wright (AL) |
Weiner Field | D2 | W 4-1 |
2/8/2025 | 5:00pm | UMS-Wright (AL) | Weiner Field | D1 | W 12-3 |
2/14/2025 | 7:00pm | Brother Martin | Muss Bertolino | D1 | W 16-3 |
2/14/2025 | 7:00pm | Central | Central | D2 | L 6-9 |
2/22/2025 | 5:30pm | Jesuit | Weiner Field | D1 | L 5-7 |
2/27/2025 | 6:30pm |
Central |
Weiner Field | D2 | W 4-3 |
3/6/2025 | 3:30pm | St. John's HS | Houston, TX | D2 | L 0-8 |
3/6/2025 | 6:00pm | St. John's HS | Houston, TX | D1 | L 6-14 |
3/7/2025 | 3:30pm | Houston Christian | Houston, TX | D2 | W 12-2 |
3/7/2025 | 6:00pm | Houston Christian | Houston, TX | D1 | W18-4 |
3/12/2025 | 6:00pm | Southside D2 | Weiner Field | D2 | W 12-1 |
3/15/2025 | 11:00am | St. Thomas More | Cougar Stadium | D2 | L 4-7 |
3/15/2025 | 1:30pm | St. Thomas More | Cougar Stadium | D1 | W 9-7 |
3/21/2025 | 7:00pm | Newman | Weiner Field | D1 | W 11-10 (OT) |
3/22/2025 | 12:00pm | Rummel D2 | Our Lady of Mercy | D2 | W 3-2 |
3/22/2025 | 2:00pm | Loyola | Our Lady of Mercy | D1 | W 16-3 |
3/28/2025 | 5:00pm |
St. Paul's |
Weiner Field | D1 | W 10-7 |
3/28/2025 | 7:00pm | St. Paul's | Weiner Field | D2 | L 4-5 |
Cancelled | |||||
3/29/2025 | 1:30pm | Parkway D2 | Our Lady of Mercy | D2 | W 8-3 |
4/5/2025 | 3:00pm | Gulf Breeze | Weiner Field | D1 | L 3-14 |
4/5/2025 | TBD | Ascension Parish JV | TBD | D2 | W 15-0 |
4/11/2025 | 7:00pm | Ascension Parish V | Weiner Field | D1 | W 19-1 |
4/12/2025 | 4:00pm | Southside (Division II Quarterfinals) | Weiner Field | D2 | W 6-1 |
4/25/2025 | 4:00pm | Loyola Prep (Division I Quarterfinals) | Weiner Field | D1 | |
4/25/2025 | 7:00pm | Rummel (Division II Semifinals) | Weiner Field | D2 | |
5/2/2025 | TBD | Division I Semifinals | TBD | D1 | |
5/3/2025 | TBD | Division II State Championship | TBD | D2 | |
5/4/2025 | TBD | Division I State Championship | TBD | D1 |
Lacrosse News and Events
This weekend, all four Catholic High Lacrosse teams opened their 2024 season at the Crawfish Shootout Tournament in Broussard, LA.
There are no events to display
Lacrosse Map
2025 VARSITY ROSTER
# | Name | Class |
1 | Colton Matherne | Jr. |
2 | Matthew Maher | Jr. |
4 | Holden Sawyer | Sr. |
5 | Andrew Wilson | So. |
6 | Evan Bass | So. |
8 | David Latil | Sr. |
10 | Barat Landry | Sr. |
12 | Davin Reynolds | Sr. |
13 | Brady Maggio | Jr. |
14 | William May | Jr. |
16 | Clayton Brown | So. |
17 | Maxton Schexnailder | Sr. |
18 | Grant Travis | Sr. |
20 | Sam Lamonica | Jr. |
21 | William Mickal | Sr. |
22 | Colby Mathis | Jr. |
23 | Erikson Auxt | Sr. |
24 | Josh King | Sr. |
25 | Kyle Hollifield | Sr. |
30 | John Delamain | Sr. |
33 | Hudson Accardo | Sr. |
35 | Brooks Kogel | Sr. |
38 | Lucas Tanner | Sr. |
43 | Gabe Beyer | Sr. |
44 | Baker Brooks | Jr. |
45 | Brennan Rosendahl | Sr. |
53 | Gerald Bares | So. |
60 | Jonathan Sterling | Jr. |
70 | Sawyer Suchanek | Jr. |
99 | Mason Christensen | Jr. |