Golf
2023 Varsity Schedule
Date | Opponent/Event | # of Holes | Location | Team | Result |
1.16-17.23 | Woodlands Country Club Invitational |
36 |
Woodlands, TX | CHS A&B | 1st Place |
1.28-29.23 | Oakbourne Country Club Invitational | 36 | Lafayette, LA | CHS A | |
2.4-5.23 | Fleur De Lis Invitational Tournament | 36 | Beaver Creek | CHS A&B | 2nd Place |
2.8.23 | Metro Match vs. West Feliciana, Zachary, Dunham | 9 | Beaver Creek | CHS B | |
2.9.23 | Metro Match vs. Episcopal, U-High, Parkview Baptist | 9 | Greystone Country Club | CHS A | |
2.13.23 | Metro Match vs. Dunham, Parkview Baptist | 9 | Copper Mill Golf Club | CHS A&B | |
2.15.23 | Metro Match vs. St. John, Zachary | 9 | Beaver Creek | CHS A | |
3.1.23 | Metro Match vs. Episcopal, Dunham | 9 | Copper Mill Golf Club | CHS A | |
3.2.23 | Metro Match vs. Dutchtown, Plaquemine, Zachary | 9 | The Island Golf Course | CHS B | |
3.8.23 | Metro Match vs. Brusly, West Feliciana, St. John | 9 | Copper Mill Golf Club | CHS B | |
3.9.23 | Metro Match vs. Episcopal, U-High | 9 | Greystone Country Club | CHS A | |
3.11.23 | Match Play vs. Brother Martin | 18 | Country Club of Louisiana | CHS A | |
3.13.23 | Metro Match vs. Parkview Baptist, Central, Ascension Catholic | 18 | Copper Mill Golf Club | CHS B | |
3.14.23 | Metro Match vs. Live Oak, Dunham | 18 | Greystone Country Club | CHS A | |
3.18-19.23 | Oakwing Invitational Tournament | 36 | Alexandria, LA | CHS A | |
3.21.23 | Metro Match vs. Episcopal, Zachary | 18 | The Island Golf Course | CHS B | |
3.23.23 | Metro Match vs. U-High, East Ascension | 18 | Greystone Country Club | CHS A | |
3.27-28.23 | Lake Charles Invitational Tournament | 36 | Lake Charles, LA | CHS A | |
3.29.23 |
Metro Match vs. Episcopal, St. John | 18 | Beaver Creek Golf Course | CHS B | |
3.29.23 | Metro Match vs. West Feliciana, Zachary, Dunham | 18 | Copper Mill Golf Club | CHS A | |
4.1.23 | Metro Championship | 18 | The Island Golf Course | CHS A | |
4.20.23 | LHSAA District Championship | 18 | Beaver Creek Golf Course | CHS A | |
TBD | LHSAA Regional Championship | 18 | Beau Chene Country Club (Mandeville, LA) | CHS A | |
5.1-2.23 | LHSAA State Championship | 36 | TBD | CHS A |
Golf News and Events
all day
Lake Charles Country Club, Lake Charles
all day
Copper Mill Golf Club, Zachary
all day
Beaver Creek Golf Course, Zachary
The Island Golf Course, Plaquemine
all day
Beaver Creek Golf Course, Zachary
all day
Beau Chene
CHS Golf History
2022 SCHEDULE
2022 ROSTER
2022 - 2023 ROSTER
Name | Grade |
Alston Manne | 11 |
Britt Vaughan | 9 |
Carter Schmitt | 12 |
Christian Comeaux | 11 |
David Marsh | 10 |
Drew Prieto | 9 |
Emmet Healy | 11 |
Granison Alexander | 11 |
Grant Fisher | 12 |
Hudson Matthews | 12 |
Jack Ritter | 10 |
James McKay | 11 |
Joshua Tucker | 10 |
Kevin Zheng | 10 |
Landry Turner | 11 |
Max Kimble | 9 |
Nyles Williams | 10 |
Quinn Luu | 10 |
Raz McCrae | 10 |
Sean Valluzo | 10 |
Turner Hester | 11 |
Walter Anderson | 12 |
William Healy | 9 |
William McDaniel | 9 |