Basketball
2024-2025 VARSITY SCHEDULE
Home games/Away games
VARSITY
Date |
Opponent | Final Score |
11.13.24 | at Crescent City | W 65-39 |
11.25.24 | Episcopal @ Dunham Tournament | W 79-19 |
11.26.24 | Lafayette Christian @ Dunham Tournament | W 71-33 |
11.29.24 | St. Augustine @ SUNO (Festgiving) | W 61-58 (OT) |
12.5.24 | Evangel @ Showdown at the Lake (Lake Charles, LA) | W 58-41 |
12.6.24 | Washington-Marion @ Showdown at the Lake (Lake Charles, LA) | W 68-42 |
12.7.24 | Archbishop Hannan @ Showdown at the Lake (Lake Charles, LA) | W 52-45 |
12.7.24 | Lake Charles College Prep @ Showdown at the Lake (Lake Charles, LA) | W 61-37 |
12.10.24 | Archbishop Hannan | W 55-52 |
12.12.24 | Carencro @ Madison Prep Tournament | W 60-50 |
12.13.24 | McKinley @ Madison Prep Tournament | W 63-38 |
12.14.24 | Hahnville @ Madison Prep Tournament | W 64-23 |
12.19.24 | Archbishop Shaw @ Country Day Tournament | L 51-53 (OT) |
12.20.24 | Archbishop Rummel @ Country Day Tournament | W 72-49 |
12.21.24 | John Curtis @ Country Day Tournament | W 61-51 (2 OT) |
12.28.24 | Wheatley (TX) @ Texlou Sports Christmas Showcase (Houston, TX) | W 70-66 |
1.2.25 | East Ascension @ Wayde Sims Invitational Tournament (U-High) | W 65-50 |
1.3.25 | Walker @ Wayde Sims Invitational Tournament (U-High) | W 76-42 |
1.4.25 | Ponchatoula @ Wayde Sims Invitational Tournament (U-High) | W 70-48 |
1.7.25 | U-High | W 74-55 |
1.10.25 | East Ascension | W 61-50 |
1.11.25 | Northwest @ Southside | W 83-57 |
1.17.25 | at Dunham | W 64-47 |
1.24.25 | Geo Prep | W 71-25 |
1.25.25 | vs. Catholic-New Iberia @ Madison Prep (Charger Classic) | W 69-52 |
1.28.25 | St. Amant | W 77-48 |
2.3.25 | Madison Prep | W 52-50 |
2.7.25 | at Liberty | L 40-52 |
2.11.25 | Central | L 51-57 |
2.14.25 | at Scotlandville | W 67-60 |
2.18.25 | Woodlawn | W 75-51 |
2.21.25 | at Zachary | L 54-56 |
3.4.25 | McDonogh 35 (Playoffs) | W 71-27 |
3.7.25 | John Curtis (Quarterfinals) | L 51-55 |
Basketball News and Events
On the evening of March 19, the Catholic High athletic department honored members of the basketball, wrestling, soccer, cheer, and powerlifting teams at the annual Winter Sports Convocation.
The Catholic High basketball team celebrated the Class of 2025 on Tuesday night with a convincing 75-51 victory over Woodlawn. After leading by just two at halftime, the Bears used a 39-17 run to pull away from the visiting Panthers and improve their record to 29-3 on the season.
Basketball Map
2024-2025 VARSITY ROSTER
No. |
First | Last | Gr. |
0 |
Matthew |
Hotstream |
12 |
1 |
Mikai |
Lacy |
12 |
2 |
Tyler |
Brazier |
10 |
3 |
Cedric |
Washington |
12 |
4 |
Matthew |
Trahan |
12 |
5 |
Nico |
Jones |
12 |
11 |
Sam |
Levy |
12 |
12 |
Brady |
Broussard |
12 |
13 |
Jacob |
Serrano |
11 |
14 | Jude | Chamberlain | 10 |
15 |
Austin |
Fruge |
12 |
20 | Bradley | Fife | 11 |
21 |
Lawson |
Juge |
11 |
22 |
Luke |
Moreau |
11 |
23 |
Trey |
Coleman | 11 |
24 |
Tate |
McCurry |
12 |
25 | Charlie | Mosely | 11 |
Student Assistants | ||
William | Hardie | |
Alex | Mills |
2024 JUNIOR VARSITY ROSTER
No. |
First | Last | Gr. |
0 | Ethan | Emonet | |
1 |
Jacob |
Fontenot |
|
3 |
Jayden | Gifford |
|
4 |
Joe |
Citizens |
|
5 |
DJ |
Collins |
|
10 |
Hunter |
Mauk |
|
11 |
Dee |
Abbott |
|
12 | Gabe | Mayhall | |
14 |
Asa |
Holmes |
|
15 | Leo | Banks | |
21 | Cooper | Dupree | |
22 |
Ben |
Whitehead |
|
25 |
Will |
Rudge |
|
33 |
Ayden | Bell |
|
34 |
Owen |
Connison |
|
35 |
Parker |
Galloway |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||