Basketball
2022 - 2023 SCHEDULE
Home games/Away games
VARSITY
Date |
Opponent | Final Score |
11.5.22 | Hall of Fame (Zachary) | |
11.19.22 | at Carver Collegiate | 67-51 W |
11.21.22 | at Lafayette Christian | 68-40 W |
11.22.22 | vs. Ponchatoula | 64-75 L |
11.30.22 | vs. East Ascension | 69-56 W |
12.2.22 | vs. Scotlandville | 60-70 L |
12.3.22 | vs. Grace King | 81-31 W |
12.7.22 | vs. Dutchtown | 53-31 W |
12.9.22 | vs. St. Amant | 71-67 W |
12.10.22 | vs. Thibodaux | 70-41 W |
12.16.22 | vs. Huntington | 68-38 W |
12.17.22 | vs. Rayville | 67-59 W |
12.23.22 | vs. Walker | 56-65 L |
12.28.22 | at Port Allen | 62-61 W |
12.30.22 | vs. Carroll | 67-61 W |
1.2.23 | vs. Southside | 51-47 W |
1.5.23 | vs. Beau Chene (WAMP Classic) | 67-32 W |
1.6.23 | vs. Breaux Bridge (WAMP Classic) | 59-53 W/OT |
1.7.23 | vs. Westgate (WAMP Classic Championship) | 55-42 W |
1.13.23 | at Donaldsonville | 62-46 W |
1.16.23 | at Plaquemine | 67-60 W |
1.17.23 | vs. Madison Prep | 35-44 L |
1.20.23 | at Dunham | 59-52 W |
1.26.23 | vs. U-High | 59-46 W |
1.27.23 | at Archbishop Shaw | 69-77 L |
1.31.23 | vs. East Ascension | 63-62 W |
2.3.23 | at Liberty | 60-59 W/OT |
2.7.23 | vs. Central | 44-43 W |
2.10.23 | at Woodlawn | 73-56 W |
2.14.23 | vs. Scotlandville | 60-66 L |
CANCELLED | ||
2.28.23 |
vs. Archbishop Rummel (2nd Round) | 61-58 W |
3.3.23 | vs. Captain Shreve (Quarterfinal) | 60-43 W |
3.8.23 | vs. St. Thomas More (Semifinal) | 68-59 W |
3.11.23 | vs. Scotlandville (Div. I State Championship) | 57-54 W |
Basketball News and Events
CHS Basketball History
Basketball Map
2022 VARSITY ROSTER
No.
|
First | Last | Gr. |
1 |
Brooks |
Emonet |
12 |
2 |
Will |
Sterling |
12 |
3 |
Dennis |
Hebert, III |
12 |
4 |
Conner |
Green |
12 |
5 |
Nico |
Jones |
10 |
11 |
Stan |
Levy |
12 |
12 |
Brady |
Broussard |
10 |
13 |
RJ |
Fleming |
9 |
14 |
Aiden |
Acosta |
11 |
15 |
Sam |
Levy |
10 |
20 |
Jacob |
Bradford |
10 |
21 |
Jake |
Leslie |
11 |
22 |
Dylan |
Gifford |
11 |
23 |
Matthew |
Trahan |
10 |
24 |
Tate |
McCurry |
10 |
Student Assistants | ||
Oliver | Hamilton | |
Christian | Barreneche |
2022 JUNIOR VARSITY ROSTER
No.
|
First | Last | Gr. |
0 |
Ryan |
Burke |
11 |
1 |
Aiden | Acosta |
11 |
2 |
Daniel |
Serrano |
10 |
3 |
Andrew |
Reviere |
11 |
4 |
Austin |
Fruge |
10 |
10 |
Cayden |
Jones |
10 |
5 | Allen | Pierson | 11 |
10 |
Cayden |
Jones |
10 |
11 |
Luke |
Moreau |
9 |
12 |
Brian |
Gales |
10 |
13 |
RJ | Fleming |
9 |
21 |
Jake |
Leslie |
11 |
23 |
Jacob |
Serrano |
9 |
24 |
Lucas |
Lawrence |
9 |
25 |
Mikai |
Lacy |
10 |
30 |
Matthew |
Hotstream |
10 |
31 | Amari |
Clayton |
10 |
35 | Davis | Emonet | 10 |