Baseball
2023 Varsity Schedule
Date | Time | Opponent | Location | Result |
2/8/2023 | 4:00 PM | vs. Live Oak (Scrimmage) | Grizzly Field | |
2/11/2023 | 4:00 PM | at Sam Houston (Scrimmage) | Sam Houston HS | |
2/18/2023 | 1:00 PM | Jamboree B.O.S.H | Grizzly Field | |
2/20/2023 | 5:00 PM | vs. St. Paul | Grizzly Field | 4-1 W |
2/23/2023 | 5:00 PM | vs. Thibodaux | Grizzly Field | 4-0 W |
2/24/2023 | 5:00 PM | vs. Denham Springs | Grizzly Field | 11-1 W |
2/25/2023 | 11:00 AM | vs. Ponchatula | Grizzly Field | 10-0 W |
2/28/2023 | 5:00 PM | vs. St. Michael | Grizzly Field | 14-0 W |
3/2/2023 | 5:00 PM | vs. James Clemens HS+ | Hoover, Ala | 7-0 W |
3/3/2023 | 6:00 PM | vs. Loganville + | Hoover, Ala | 0-2 L |
3/4/2023 | 1:00 PM | vs. Cartersville+ | Hoover, Ala | 5-1 W |
3/4/2023 | 4:00 PM | vs. Parkview (Ga.)+ | Hoover, Ala | 5-4 W |
3/7/2023 | 6:00 PM | vs. St. Charles Catholic | Grizzly Field | 7-5 W |
3/9/2023 | 6:00 PM | vs. Dunham |
Dunham HS |
17-2 W |
3/10/2023 | 5:00 PM | vs. Dunham | Grizzly Field | 13-0 W |
3/11/2023 | 11:00 PM | at Dunham | Dunham HS | 7-1 W |
3/14/2023 | 5:00 PM | vs. Pearl River | Grizzly Field | |
3/16/2023 | 4:00 PM | at Hahnville | Hahnville HS | |
3/17/2023 | 6:00 PM | at Central Lafourche | Central Lafourche HS | |
3/18/2023 | 9:00 AM | at Destrehan | Destrehan HS | |
3/18/2023 | 11:15 AM | vs. South Terrebonne | Destrehan HS | |
3/21/2023 | 6:30 PM | at Pope John Paul | Pope John Paul HS | |
3/23/2023 | 3:00 PM | vs. Mandeville | Grizzly Field | |
3/24/2023 | 5:30 PM | at Mandeville | Mandeville HS | |
3/25/2023 | 12:00 AM | vs. Mandeville | Tulane (Turchin Stadium) | |
3/28/2023 | 4:00 PM | vs. Liberty* | Grizzly Field | |
3/30/2023 | 5:00 PM | vs. Central* | Grizzly Field | |
3/31/2023 | 6:00 PM | at Central* | Central HS | |
4/1/2023 | 12:00 PM | vs. Central* | Grizzly Field | |
4/4/2023 | 4:00 PM | at Woodlawn* | Woodlawn HS | |
4/5/2023 | 4:00 PM | vs. Teurlings Catholic | Grizzly Field | |
4/10/2023 | 6:00 PM | vs. St. Augustine | Nicholls State (Ray E. Didier Field) | |
4/11/2023 | 4:00 PM | vs. Scotlandville* | Grizzly Field | |
4/13/2023 | 6:30 PM | at Zachary* | Zachary HS | |
4/14/2023 | 5:00 PM | vs. Zachary* | Grizzly Field | |
4/15/2023 | 12:00 PM | at Zachary* | Zachary HS | |
4/17/2023 | 5:00 PM | vs. Barbe (HOF Game) | Grizzly Field |
HOME/Away
* Denotes District Game
+ Perfect Game High School Showdown
Baseball News and Events
CHS Baseball History
Baseball Map
2023 ROSTER
# | PLAYER | POS. | CLASS | |
1 | Sam Procell | UTL | 2024 | |
2 | Grant Oubre | INF | 2022 | |
3 | Trip Dobson | INF | 2024 | |
4 | Prescott Marsh | LHP/INF | 2023 | |
6 | Carter Guillory | INF/ RHP | 2025 | |
7 | Cole Cranford | RHP/INF | 2023 | |
8 | Clayton Pourciau | C | 2023 | |
9 | William Schmidt | RHP | 2024 | |
10 | Michael Sutton | LHP | 2023 | |
11 | Brooks Wright | OF | 2024 | |
12 | Wyatt Chenevert | OF/ LHP | 2024 | |
14 | Jack Ruckert | INF/ RHP | 2025 | |
15 | Landon Juneau | INF/ RHP | 2023 | |
16 | Harris Waghalter | LHP/OF | 2023 | |
18 | Ryder Loup | INF/ RHP | 2024 | |
22 | Grant Breaux | RHP / OF | 2024 | |
23 | Andrew Clapinski | C / INF / RHP | 2025 | |
24 | Daniel Harden | OF | 2023 | |
26 | Seth Fontenot | C/ RHP | 2023 | |
31 | Ryan Ainsworth | RHP | 2024 | |
32 | Alex Ainsworth | RHP | 2023 | |
33 | Andrew Hodges | INF | 2025 | |
35 | Thomas MacDowell | C | 2024 | |
42 | Noah Lewis | OF | 2025 | |
45 | Beau Allen | RHP | 2024 | |
MGR | Kellen Anthony |