Basketball Roster

2012 - 2013 Varsity Basketball Roster

# Name Position Height Weight Grade
00 Toliver FreemanGuard 5'11" 165 Freshman
4 Patrick Fields Guard 6'1" 165 Sophomore
10 Connor Fields Guard 6'1" 160 Junior
11 Michael Francioni Guard 5'11" 145 Sophomore
12 Ben Schexnayder Guard 6'1" 170 Senior
14Thomas Barfield Forward 6'4" 180 Junior
20 Max Eysink Guard 6'1" 170 Junior
21 Bobby Miketinas Forward 5'10" 175 Senior
22 Evan Wampold Guard 5'11" 175 Senior
23 Hunter Freeman Guard 5'9" 185 Junior
24 Philip Ieyoub Forward6'1" 165 Junior
30 Bryan Pinner Forward 6'1" 175 Junior
32Austin Wilson Center6'0" 200 Senior
40Michael Giorlando
Forward
5'11"180Sophomore






Head Coach: Michael Toups
Assistant Coaches: Jay Butcher and Ben Relle
Manager: Steele Robert
Athletic Director: J.P. Kelly
Principal: Mrs. Lisa Harvey

2012 - 2013 Junior Varsity Basketball Roster

# Name Position Height Weight Grade
00 Toliver Freeman Guard 5'11" 165 Freshman
4 Patrick Fields Guard 6'1" 165 Sophomore
5 Ethan Treigle Guard 5'11" 155 Freshman
11 Michael Francioni Guard 5'11" 145 Sophomore
25 Javahn Fergurson Center 5'9" 190 Sophomore
31 Jonathan Nunez Forward 5'10" 140 Sophomore
35 LaMonth Williams Center 6'0" 205 Sophomore
40 Michael GiorlandoForward 5'11" 180 Sophomore
45 Spencer Shingleton Forward 6'0" 235 Sophomore
50 Tony Pocorello Center 6'1" 175 Sophomore






Head Coach: Ben Relle
Athletic Director: J.P. Kelly
Principal: Mrs. Lisa Harvey