Basketball Roster

2009 - 2010 Varsity Basketball Roster

# Name Position Height Weight Grade
3 Adam Escousse Guard 5'6" 145 Junior
4 Austin Wong Guard 5'8" 155 Junior
10 Kevin Caire Guard 5'9" 150 Senior
11 Cory Ferrara Guard 5'9" 140 Junior
13 Brad Nelson Forward 6'1" 185 Senior
14 Preston Pittman Forward 6'1" 160 Junior
15 Mark Fritchie Guard 5'10" 160 Junior
20 Greg Graugnard Forward 5'10" 140 Junior
21 Gill Walker Forward 6'1" 185 Junior
23 Tanner Breaux Guard 5'11" 170 Senior
24 Zack Freeman Guard 5'9" 140 Junior
30 Mason Ibert Guard 6'0" 150 Sophomore
32 David Stewart Center 6'3" 190 Junior
52 Anthony Brock Center 6'2" 200 Senior

Head Coach: Michael Toups
Assistant Coaches: Jay Butcher and Matt Comeaux
Athletic Director: Pete Boudreaux
Principal: Brother Barry Landry